Elite-level precision.
Now the standard in medicine.
Elite sport transformed performance by making human movement measurable. Medicine has yet to adopt the same standard. Moviq Health is establishing a new standard by bringing objective, laboratory-grade measurement of human movement into healthcare.
The same precision.
Elite sport and everyday medicine.
Precision Built Champions.
Precision Powers Better Medicine.
The questions clinicians ask.
Precision has the answer.
Objective evidence determines whether recovery is progressing normally or whether meaningful deficits persist.
| Measurement | What it reveals |
|---|---|
| Gait speed | Functional capacity progressing or plateauing. |
| Relative peak force | Normal loading or persistent unloading. |
| Relative peak power | Power restored or persistent deficit. |
| Stride length | Walking mechanics normalizing. |
| Ground contact time | Normal weight acceptance during walking. |
Comparing objective measurements to healthy population reference standards reveals whether function is normal, impaired, or meaningfully below expectation.
| Measurement | What it reveals |
|---|---|
| Gait speed | Walking performance relative to population norms. |
| Stride length | Whether gait mechanics fall within expected ranges. |
| Relative peak force | Force generation compared with healthy adults. |
| Symmetry index | Whether side-to-side differences exceed normal variation. |
| Limits of stability | Dynamic balance performance relative to normative values. |
Most falls are preceded by measurable changes in balance. Observation alone often misses them.
| Measurement | What it reveals |
|---|---|
| Postural sway | Excessive postural instability. |
| Limits of stability | Safe weight shifting and balance control. |
| mCTSIB | Primary source of balance impairment. |
| Gait speed | Walking speed associated with fall risk. |
| Step width | Compensatory balance strategy during walking. |
Symptoms fluctuate. Objective measurements reveal whether treatment is producing meaningful functional change.
| Measurement | What it reveals |
|---|---|
| Gait speed | Recovery trend across visits. |
| Postural sway | Balance improving or deteriorating. |
| Relative impulse | Mechanical loading over time. |
| Stride length | Progress toward normal gait mechanics. |
| Weight distribution | Restoration of symmetrical loading. |
Symptoms may improve before function does. Objective testing identifies residual deficits that increase reinjury risk.
| Measurement | What it reveals |
|---|---|
| Relative peak force | Sufficient force for full activity. |
| Relative RFD | Rapid force generation for dynamic tasks. |
| Symmetry index | Residual asymmetry associated with reinjury risk. |
| Gait speed | Walking performance restored to expected levels. |
| Limits of stability | Balance adequate for higher functional demands. |
Not more data.
Elite-level clarity.
- Clinically interpreted by a Doctor of Physical Therapy
- Elite-grade measurement standard
- Population-based reference comparisons
- Progress tracked over time
- Hidden deficits made measurable
- Decisions supported by objective evidence
Gait function within normative limits (1.10 m/s). Force analysis revealed reduced peak force (10.2 N/kg vs. ≥11.5), diminished rate of force development (26 vs. ≥30 N/s/kg), and persistent loading asymmetry (16% vs. ≤10%). Balance assessment identified elevated postural sway (46 cm vs. ≤30 cm). Consistent with elevated fall risk despite preserved ambulatory performance.
| Metric | Measured | Reference | Status |
|---|---|---|---|
| Gait Speed | 1.10 m/s | ≥ 1.00 | Within |
| Cadence | 108 spm | ≥ 100 | Within |
| L Stride Length | 124 cm | ≥ 120 | Within |
| R Stride Length | 128 cm | ≥ 120 | Within |
| Peak Force | 10.2 N/kg | ≥ 11.5 | Outside |
| Peak RFD | 26 N/s/kg | ≥ 30 | Outside |
| Force Symmetry | 16% | ≤ 10% | Outside |
| Postural Sway | 46 cm | ≤ 30 | Outside |
| Limits of Stability | 460 cm² | ≥ 370 | Within |
The next standard of care.
Human movement, objectively measured.
Precision for Your Practice.
The precision trusted in elite sport is now available in healthcare, enabling clinicians to measure human movement objectively and make more informed movement-based decisions.
Become a Partner →The Standard of Elite Sport.
The tools used to measure movement in elite athletes are now available in healthcare, giving you access to the same objective standards once reserved for the highest levels of sport.
What to Expect →