The precision of elite sport.
Applied to clinical decision making.
Elite sports measure movement because objective data improves decisions. Healthcare still relies heavily on observation for conditions where movement determines recovery. Moviq Health changes that.
The standard of elite sport.
Now the standard for healthcare.
When performance depends on movement, precision is essential.
Elite athletes are measured because the smallest changes in movement influence performance, recovery, and injury risk. Objective biomechanics makes high-stakes decisions defensible.
When health depends on movement, measurement should be no different.
Movement influences decisions about fall risk, rehabilitation, surgical recovery, and functional independence. Every patient deserves the same objective standard.
The questions clinicians ask.
The data that answers them.
Objective evidence determines whether recovery is progressing normally or whether meaningful deficits persist.
| Measurement | Unit | What it reveals |
|---|---|---|
| Gait speed | m/s | Functional capacity progressing or plateauing. |
| Relative peak force | N/kg | Normal loading or persistent unloading. |
| Relative peak power | W/kg | Power restored or persistent deficit. |
| Stride length | mm | Walking mechanics normalizing. |
| Ground contact time | ms | Normal weight acceptance during walking. |
Comparing objective measurements to healthy population reference standards reveals whether function is normal, impaired, or meaningfully below expectation.
| Measurement | Unit | What it reveals |
|---|---|---|
| Gait speed | m/s | Walking performance relative to population norms. |
| Stride length | mm | Whether gait mechanics fall within expected ranges. |
| Relative peak force | N/kg | Force generation compared with healthy adults. |
| Symmetry index | % | Whether side-to-side differences exceed normal variation. |
| Limits of stability | cm² | Dynamic balance performance relative to normative values. |
Most falls are preceded by measurable changes in balance. Observation alone often misses them.
| Measurement | Unit | What it reveals |
|---|---|---|
| Postural sway | cm | Excessive postural instability. |
| Limits of stability | cm² | Safe weight shifting and balance control. |
| mCTSIB | cm | Primary source of balance impairment. |
| Gait speed | m/s | Walking speed associated with fall risk. |
| Step width | mm | Compensatory balance strategy during walking. |
Symptoms fluctuate. Objective measurements reveal whether treatment is producing meaningful functional change.
| Measurement | Unit | What it reveals |
|---|---|---|
| Gait speed | m/s | Recovery trend across visits. |
| Postural sway | cm | Balance improving or deteriorating. |
| Relative impulse | N·s/kg | Mechanical loading over time. |
| Stride length | mm | Progress toward normal gait mechanics. |
| Weight distribution | % | Restoration of symmetrical loading. |
Symptoms may improve before function does. Objective testing identifies residual deficits that increase reinjury risk.
| Measurement | Unit | What it reveals |
|---|---|---|
| Relative peak force | N/kg | Sufficient force for full activity. |
| Relative RFD | N/s/kg | Rapid force generation for dynamic tasks. |
| Symmetry index | % | Residual asymmetry associated with reinjury risk. |
| Gait speed | m/s | Walking performance restored to expected levels. |
| Limits of stability | cm² | Balance adequate for higher functional demands. |
Not more data.
More clarity.
Every report begins with a clinical summary written by a Doctor of Physical Therapy — translating objective measurements into findings clinicians can act on immediately.
- Clinical interpretation
- Standardized measurement
- Population reference values
- Longitudinal comparison
- Quantified impairment
- Decision support
Gait function within normative limits (1.10 m/s). Force analysis revealed reduced peak force (10.2 N/kg vs. ≥11.5), diminished rate of force development (26 vs. ≥30 N/s/kg), and persistent loading asymmetry (16% vs. ≤10%). Balance assessment identified elevated postural sway (46 cm vs. ≤30 cm). Consistent with elevated fall risk despite preserved ambulatory performance.
| Metric | Domain | Measured | Reference | Status |
|---|---|---|---|---|
| Gait Speed | Gait | 1.10 m/s | ≥ 1.00 | Within |
| Cadence | Gait | 108 spm | ≥ 100 | Within |
| L Stride Length | Gait | 124 cm | ≥ 120 | Within |
| R Stride Length | Gait | 128 cm | ≥ 120 | Within |
| Peak Force | Force | 10.2 N/kg | ≥ 11.5 | Outside |
| Peak RFD | Force | 26 N/s/kg | ≥ 30 | Outside |
| Force Symmetry | Force | 16% | ≤ 10% | Outside |
| Postural Sway | Balance | 46 cm | ≤ 30 | Outside |
| Limits of Stability | Balance | 460 cm² | ≥ 370 | Within |
Observation creates questions.
Measurement produces answers.
The next standard of care.
The future of healthcare is informed patients.
Become a Clinical Partner
Objective movement measurement gives your patients measurable progress, standardized reporting, and evidence that supports every important movement-based decision.
Become a Partner →The standard trusted by elite athletes.
Receive the same biomechanical analysis used by athletes at the highest levels, adapted to help you understand your health, your recovery, and your progress.
What to Expect →